30 Apr 2008 - Lightning Results 2008
| LIGHTNING | Comley | Heath | Marshall | Higgs | Warren | Moorhouse | Denning | Shiatis | Lewins | Donnelly | Points | Sum of Scores | Position |
| Group A | |||||||||||||
| IS Comley | 1 | 1 | 1 | 1/2 | 1 | 1 | 1 | 1 | 0 | 7.5 | 27.3 | 2 | |
| C Heath | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 1 | 0 | 4.5 | 13.8 | 4 | |
| WJ Marshall | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4.0 | 9.0 | 6 | |
| ARJ Higgs | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.0 | 22.0 | 3 | |
| N Warren | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.5 | 9.3 | 7 | |
| R Moorhouse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1.5 | 8.8 | 9 | |
| J Denning | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.0 | 7.0 | 8 | |
| Rohan | 0 | 1/2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.5 | 12.3 | 5 | |
| S Lewins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1.5 | 10 | |
| B Donnelly | 1 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1 | 1 | 8.5 | 35.8 | 1 | |
| Group B | Mansson | Locke | Quinn | Nkomo | Stimpson | Taylor | Harbott | Silverstein | Waddingham | Roberts | Points | Sum of Scores | Position |
| JC Mansson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 27.5 | 1 | |
| A Locke | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2.0 | 10 | |
| J Quinn | 0 | 1/2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5.5 | 12.8 | 3 | |
| M Nkomo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 5.5 | 9 | |
| P Stimpson | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.0 | 11.5 | 5 | |
| P Taylor | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.0 | 17.5 | 6 | |
| P Harbott | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | 27.5 | 2 | |
| B Silverstein | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4.0 | 14.0 | 7 | |
| R Waddingham | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 6.0 | 8 | |
| DN Roberts | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 | 13.0 | 4 | |
| Final: JC Mansson 2 v B Donnelly 1 |